GCH CH Disyre He’s The One
Sire: GCHG CH Andali La Ren He’s Still The One
Dam: GCHB CH Disyre Music To My Ears CD PCD BN GN FDC CGC TKN
Whelped: 07/26/2023
CHIC # 203650
Patellas-OFA Normal
Eyes-OFA-Normal
Heart-OFA-Normal
PRA1-Clear/Normal
VWD-Carrier (Not Affected)
NADS-Clear/Normal
CFVII-Clear/Normal
Call Name: William
ACHIEVEMENTS: AKC GRAND CHAMPION
Pedigree of “GCH CH Disyre He’s The One ” TS61377501 |
||
| Parents | GrandParents | GreatGrandParents |
| SIRE: GCHG CH Andali La Ren He’s Still The One TS20328901 | AM GCH NL CH Powdermill Touch The Night (SOM) AK00320003 | GB CH Inixia Troysdale Time Traveller 1430CP |
| Powdermill Look At The Stars AD02483503 | ||
| AM CH La Ren Charming Fascination TS00768702 | AM GCH CH Andali’s Secret Obsession (SOM) TR79798501 | |
| AM CH La Ren Mystical Evensong TR46614302 | ||
| DAM: GCHB CH Disyre Music To My Ears CD BN FDC CGC TKN TS49424802 | BISS AM GCHB CH Candella Wish Upon A Star at Disyre (SOD) TS19313302 | AM GCH CH Disyre Livin’ In Luxury (SOM) TR93623901 |
| AM GCHB CH Candella Will O’ Wisp TR96895701 | ||
| AM GCH CH Disyre Joyful Music (DOM) TS32693402 | AM CH Disyre Incredible Luck TS22176205 | |
| AM CH Disyre Diamonds & Gold TS19761701 | ||
